Minimum Order Quantity | 1 Piece |
Handling Options | Body Fat Scales |
Brand | Mh |
Maximum Weight Capacity | 160 |
Operation Mode | Automatic |
Usage/Application | Household |
Automation Grade | Automatic |
Feature | fat Analyzer |
Weight | 5kg |
Package Contents | 6 |
Operation Mode | Semi-Automatic |
Features | Portable, Auto Shut Off, Digital |
Handling Options | Hand-Held |
Application:
Measures your body fat percentage
Calculate: BMI data,
Measures Calorie data
Body shape is categorized into: emaciated, standard, hide corpulent, muscle corpulent and corpulent.
Advantage;
1. Wireless, handheld, lightweight, portable, easy to carry and use.
2. Easy to read with large LCD screen.
3. Personal profile set-up and memory makes monitoring quick and easy.
4. 9-persons-profile memory.
5. Display the correct result in 6 seconds.
6. After inputting your personal data, a measurement can be started by simply holding the grip lectrodes and pressing the start button. Since the analyzer is built with a nine person profile memory, each member of your family or team can track the success of their individual exercise routines.
7. Energy saving with auto shut-down function.
8. . Body Fat Percentage is calculated by the five data in the formula that are height, weight, age, gender and the resistance value between 2 palms. This formula is developed among different people groups and has been tested. It is categorized into: low, standard, slightly high and high.
9. . BMI is calculated by: weight (KG) / square of height (M). It is categorized into : emaciated, standard, slightly obese and severely obese. Body shape is categorized into : emaciated, standard, hide corpulent, muscle corpulent and corpulent.
10. Basic Metabolism Rate is calculated according to the input personal data. It shows the regular daily heat consumption except the heat consumed during sporting.
11. Note: For the special groups, such as athletes and pregnant women, the body fat percentage and BMI cannot reflect the obesity correctly.
Automation Grade | Automatic |
Usage/Application | Clinical |
Brand | maa healthcare |
Automation | Fully Automatic |
Number Of Problems Detected | 53 |
Minimum Order Quantity | 1 Piece |
Power Source | Laptop |
Usage/Application | Clinic |
Brand | MH |
Material | Aluminium |
Color | Silver |
Is It Portable | Portable |
Warranty | 1 Year |
Size | 1*2 |
Product Description
MH Health care QUANTUM BODY ANALYZER 6G (MH 702) is highly acclaimed by the clients for a complete analysis of the body organs in accordance with the height and other parameters. Theoretically based on medicine, this health device utilizes the advanced electronic equipment to collect the weak magnetic field of human cells for scientific analysis. Then on the basis of this analysis, the tester can get the health status of the tested person and make diagnosis.
Benefits
Minimum Order Quantity | 1 Piece |
Usage/Application | Clinical |
Power Source | Laptop |
Number Of Problems Detected | 49 |
Color | Silver |
Material | Aluminium |
Analysis Time | 1 Min |
Accuracy | 90 % |
Is It Portable | Portable |
Product Description
MH Health Care QUANTUM BODY ANALYZER 5G (MH 702) is highly acclaimed by the clients for a complete analysis of the body organs in accordance with the height and other parameters. Theoretically based on medicine, this health device utilizes the advanced electronic equipment to collect the weak magnetic field of human cells for scientific analysis. Then on the basis of this analysis, the tester can get the health status of the tested person and make diagnosis.
Benefits
Additional Information:
Minimum Order Quantity | 1 Piece |
Handling Options | Hand-Held |
Brand | MH |
Operation Mode | Automatic |
Maximum Weight Capacity | 150 |
Number Of Problems Detected | 49 |
Feature | Testing |
Color | Silver |
Analysis Time | 1 Min |
Accuracy | 90 % |
Product Description
MH Health Care QUANTUM BODY ANALYZER 5G (MH 702) is highly acclaimed by the clients for a complete analysis of the body organs in accordance with the height and other parameters. Theoretically based on medicine, this health device utilizes the advanced electronic equipment to collect the weak magnetic field of human cells for scientific analysis. Then on the basis of this analysis, the tester can get the health status of the tested person and make diagnosis.
Benefits
Additional Information:
Minimum Order Quantity | 1 Piece |
Instrument Name | Quantum |
Usage/Application | Clinical |
Brand | MH |
Parameters | Hand |
Automation | Fully Automatic |
User Input | Touch |
Power Source | Laptop/Desktop |
Color | Silver |
Brand | MH |
Model Name/Number | MH 223 |
Accuracy | 85% |
Analysis Time | 5Min |
Number Of Problems Detected | 40 |
Weight | 2500 gms |
Additional Information:
Minimum Order Quantity | 1 Piece |
Instrument Name | Quantum |
Usage/Application | Clinical |
Brand | MH |
Automation | Hand |
User Input | Touch |
Power Source | Laptop/Desktop |
Color | Silver |
Brand | MH |
Model Name/Number | MH 223 |
Accuracy | 85% |
Analysis Time | 5Min |
Number Of Problems Detected | 40 |
Weight | 2500 gms |
Additional Information:
Minimum Order Quantity | 1 Piece |
Brand | Quantum |
Accuracy | 96 % |
Usage/Application | Personal |
Analysis Time | 3 min. |
Parameters | quantum |
Automation | Fully Automatic |
User Input | Touch |
Number Of Problems Detected | 40 - 45 |
Is It Portable | Portable |
With the help of adroit team, we present an extensive series of Quantum Resonance Magnetic Body Analyzer. Our products are available in varied specifications that meet on consumer’s demand.
Minimum Order Quantity | 1 Piece |
Instrument Name | Quantum Analyzer |
Usage/Application | Clinical |
Brand | MH |
Parameters | Road |
Automation | Fully Automatic |
User Input | Touch |
Power Source | Laptop |
Color | Silver |
Brand | MH |
Model Name/Number | MH 222 |
Accuracy | 80-85% |
Analysis Time | 3-5minutes |
Power Source | Laptop / Computer Operated |
Material | Metal |
Color | Silver |
Number Of Problems Detected | 38 |
Warranty | 1 year from Date of Delivery |
Weight | 1.8kg |
Size | 30*20*5 cms |
Is It Portable | Portable |
Usage/Application | Wellness Communities |
Additional Information:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Skin Type | Normal Skin |
Color | White |
Automation Grade | Automatic |
Power | 220V |
Type | Testing |
Features | Hair/Skin Check up |
Voltage | 220V |
Frequency | 50 Hz |
Camera | Good |
Is It Portable | Portable |
Brand | MH |
Cord Length | 15 Inch |
Product Details:
BENEFITS