...
Read more
Number Of Stations | Many |
Usage/Application | Household |
Running Surface | 2*5 |
Material | Iron |
User Weight | 130 |
Brand | MH |
Frequency | Good |
Voltage | 220V |
Features | Running |
Minimum Order Quantity | 1 Piece |
Brand | MH |
Type Of Bicycle | Motorized |
Usage/Application | Commercial |
Color | Silver |
Operation Mode | Mechanical |
Features | Upright,Indoor Cycling,Recumbent |
Display Show | Time, Speed, Distance |
Max User Weight | 150 |
Type Of Bicycle | Upright, Indoor Cycling, Recumbent |
Operation Mode | Digital, Electrical, Foldable |
Usage | Office, Gym, Household |
Category | Entry Level Home Use |
Color | Black |
Additional Information:
Material | Plastic |
Brand | Maa Healthcare |
Model Name/Number | 784 |
Color | White |
Types Of Body Massager | Massage Cushion |
Material | rexine |
Usage/Application | Pain Relief |
Brand | Maa Healthcare |
Color | Red |
Types Of Body Massager | Massage Cushion |
Material | ABS |
Target Location | Full Body |
Usage/Application | Pain Relief |
Brand | maa healthcare |
Color | Red |
Types Of Body Massager | Massage Cushion |
Operation Mode | Electric |
Type | Kneading |
Working Principle | Mechanical |
Usage/Application | Household |
Color | Black |
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | MH |
Type Of Bicycle | Upright |
Category | Heavy Duty Home Use |
Color | Black |
Operation Mode | Manual |
Features | With Hand Pulse Monitor,Adjustable Seat,Adjustable Tension Level,Transportation Wheels |
Display Show | Speed, Time, Distance |
Max User Weight | 150Kg |
Minimum Order Quantity | 1 Piece |
Usage/Application | Household |
Brand | MH |
Type Of Bicycle | Upright |
Category | Heavy Duty Home Use |
Color | Silver |
Operation Mode | Mechanical |
Features | Automatic,Motorized,Foldable |
Display Show | Speed, Time, Distance |
Max User Weight | 150 |
Type Of Bicycle | Upright, Indoor Cycling, Recumbent |
Operation Mode | Digital, Electrical, Foldable |
Usage | Office, Gym, Household |
Category | Entry Level Home Use |
Color | Black |
Additional Information:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | MH |
Type Of Bicycle | Motorized |
Category | Commercial Use |
Color | Black |
Operation Mode | Mechanical |
Features | Adjustable Seat,With Hand Pulse Monitor |
Display Show | Speed, Time, Distance |
Max User Weight | 180 |
With Hand Pulse Monitor, Adjustable Seat, Adjustable Tension Level, Transportation Wheels |
Categories | Standard |
Type | Front Drive |
Additional Information:
Motor Power | 6 HP |
Type | Motorized |
Maximum User Weight | 110 kg |
Motor Type | AC |
Use | Commercial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | MH |
Usage/Application | Gym |
Running Surface | 2*5 |
User Weight | 130 |
Features | Running weight loss |
Frequency | Good |
Voltage | 220V |
Display | Yes |
Operating Temperature | Room |
Category | Commercial Use, Entry Level Home Use |
Types Of Treadmill | Motorized, Manual |
Motor Type | AC |
Usage | Household, Gym, Office |
Model | CFT- 5050 Fire |
Function | Time, Speed, Distance, Calories, Pulse, 6 Program With Speaker |
Speed Range | 1.0-16.0 km/h |
Running Belt | 17 x 50 Inch |
Hand Pulse Censor | Yes |
Display | LED Display |
Max User Weight | 130 kgs |
Incline | Motorized Incline |
Additional Information:
Minimum Order Quantity | 1 Piece |
yes | available |
Display Show | Distance, Time, Heart Rate, Calories, Speed |
Model No. | CFUB-3100 |
Category | Commercial Use, Heavy Duty Home Use |
Usage | Gym, Household, Office |
Operation Mode | Mechanical |
Type Of Bicycle | Upright, Magnetic Upright Bike, Upright |
Color | Black, Silver |
Seat | Adjustable Seat |
Monitor | Scan/Time/Speed/Distance/Calories/Pulse |
User Weight | 110 kg |
Additional Information:
Type | Motorized |
Brand | MH |
Usage / Application | Home |
Motor Type | DC Motor |
Running Surface | 2*5 |
User Weight | 120 Kg |
Voltage | 220V |
Display | Yes |
Operating Temperature | Room |
Category | Commercial Use, Entry Level Home Use, Heavy Duty Home Use |
Motor Type | DC |
Usage Type | Entry Level Home Use |
Speed Range | 1.0-16.0 KM/H |
Incline | Manual |
Motor Horsepower | 1.75 HP DC Motor |
Hand Pulse Sensor | Yes |
Running Belt | 52 x 19 Inches |
Additional Features | Speed Handlebar Controls, Start/Stop Handlebar Controls, MP-3 |
Max User Weight | 110 Kgs |
Console Display Feedback | LCD Display with Time, Speed, Distance, Calories, Pulse |
Workout Programs | 12 |
Additional Information:
Minimum Order Quantity | 1 Piece |
Brand | MH |
Usage/Application | Household |
Running Surface | 2*5 |
User Weight | 150 |
Features | Electronic Programming,Multi Purpose |
Frequency | Good |
Voltage | 220V |
Display | Yes |
Operating Temperature | Room |
Category | Entry Level Home Use |
Types Of Treadmill | Motorized |
Motor Type | AC |
Features | Electronic Programming, Multi Purpose |
Types | Folding |
Usage Type | Heavy Duty Home Use, Commercial Use, Entry Level Home Use |
Motor Rating | 3.0 HP AC |
Rollers | 85 mm |
Emergency Stop | Magnetic Safety Clips, When Detached, Immediately Turn Off Power And Treadmill Stop |
Motor Speed | 18 km/hour |
Incline | 15 Level |
Running Belt Max Speed | 18km/h |
Running Belt Gradient | 0-15 degree |
Display | LED Display |
Heart Rate | Monitor Grip |
Programs | Pre-setting, Manual Setting |
Product Size | 85 x 37 x 56 Inches |
Product Weight | 190 kg |
Max Use Weight | 170 kg |
Running Area | 62 x 21 Inches |
Additional Information:
Motor Power | 3 HP |
Usage / Application | Home |
Motor Type | AC Motor |
Maximum Speed | 18 Km/hr |
Brand | MH |
Display Type | LED |
Voltage | 220V |
Every Stack Is | yes |
Material | Iron |
Category | Entry Level Home Use |
Types Of Treadmill | Motorized |
Motor Type | AC |
Features | Electronic Programming, Multi Purpose |
Types | Folding |
Usage Type | Heavy Duty Home Use, Commercial Use, Entry Level Home Use |
Motor Rating | 3.0 HP AC |
Rollers | 85 mm |
Emergency Stop | Magnetic Safety Clips, When Detached, Immediately Turn Off Power And Treadmill Stop |
Motor Speed | 18 km/hour |
Incline | 15 Level |
Running Belt Max Speed | 18km/h |
Running Belt Gradient | 0-15 degree |
Display | LED Display |
Heart Rate | Monitor Grip |
Programs | Pre-setting, Manual Setting |
Product Size | 85 x 37 x 56 Inches |
Product Weight | 190 kg |
Max Use Weight | 170 kg |
Running Area | 62 x 21 Inches |
Additional Information:
Usage/Application | Massage Yoga |
Material | sythetic rubber,free from latex,PVC |
Color | Blue |
Brand | MH |
Type Of Sports Mats | Yoga |
Thickness | 44 |
Features | Exercise Yoga Massage |
Shape | Long |
Minimum Order Quantity | 1 Piece |
Usage/Application | Household |
Type | Exercise |
Color | Red,Green,Pink.Blue,Black |
Material | Rubber |
Brand | MH |
Shape | Round |
Gender | Male/Female |
Size | All |
Diameter | All |
Minimum Order Quantity | 1 Piece |
Material | Rubber |
Type | Exercise |
Brand | MH |
Shape | Round |
Color | Red,Green,Pink.Blue,Black |
Gender | Male/Female |
Size | All |
Diameter | All |
Operation Mode | Manual |
Usage/Application | weight loss/Fitness |
Usage/Application | Massage Yoga |
Material | sythetic rubber,free from latex,PVC |
Color | Red |
Brand | MH |
Type Of Sports Mats | Yoga |
Thickness | 44 |
Features | Exercise Yoga Massage |
Shape | Long |